Pool Rules and Safety:
Please review the complete Pool Rules and Safety guidelines.
Entrance information:
- Pools that reach maximum capacity will follow a "one in, one out" policy.
- All DPR pools are free for DC residents and require a paid membership for non-DC residents.
- Non-DC residents may purchase a daily outdoor pool pass or a pass that will last the entire 2025 season.
- Purchase a one-day outdoor pool pass
2026 Outdoor Pool Opening Hours:
- JULY 3 & 4, 2026: Outdoor pools and spray parks are OPEN from 10:00 a.m. to 6:00 p.m. on July 3 and 4.
- Outdoor pools are open on the WEEKENDS ONLY (Saturday and Sunday) BEFORE Sunday, June 21, 2026, and are also open on Memorial Day, May 25, 2026.
- DPR outdoor pools are closed on Friday, June 19, 2026, in observance of Juneteenth National Independence Day.
- Starting Monday, June 22, 2026, all outdoor pools will operate on individual summer schedules, six days a week (except Children's pools, which are closed on Mondays AND Tuesdays).
- Outdoor pools close for the season on a rolling basis beginning on Sunday, August 2, 2026. The last outdoor pools to close for the season will close on Labor Day, Monday, September 7, 2026. Outdoor pools that are open on Monday, September 7, 2026 will operate from 10:00 a.m. to 6:00 p.m.
- DPR pools remain open if it rains, as long as lifeguards are able to see the bottom of the pool. Pools close immediately at the first sign of lightning.
When an outdoor pool must be offline due to maintenance or another issue, DPR SPLASH will be updated with real-time status.
All DPR pools are ADA accessible. For an enhanced ADA experience and zero entry, we recommend visiting: Banneker Children's pool; Francis Pool; Hearst Pool; Upshur Children's pool; Harry Thomas Children's pool; Langdon Pool; Randall Pool; Woody Ward Children's pool; Kenilworth Pool; Ridge Road Pool; Rosedale Pool; Douglas Pool; Fort Stanton Pool; Oxon Run
To find an outdoor pool near you, use the interactive map below or scroll down for a full list of DPR Outdoor Pools organized by Ward.
| Name | Address | Ward | 2026 Hours | Closure Date |
|---|---|---|---|---|
| Banneker Pool | 2500 Georgia Avenue, NW | 1 | CLOSED FOR 2026 SEASON | CLOSED FOR 2026 SEASON |
| Happy Hallow Children's Pool | 2200 Champlain Street, NW | 1 | CLOSED FOR 2026 SEASON | CLOSED FOR 2026 SEASON |
| Park View Children's Pool | 693 Otis Pl, NW | 1 | CLOSED FOR 2026 SEASON | CLOSED FOR 2026 SEASON |
| Francis Pool | 2435 N Street, NW | 2 | CLOSED FOR 2026 SEASON | CLOSED FOR 2026 SEASON |
| Jelleff Pool | 3265 S Street, NW | 2 | CLOSED FOR CONSTRUCTION | |
| Volta Park Pool | 1555 34th St., NW | 2 | CLOSED FOR 2026 SEASON | CLOSED FOR 2026 SEASON |
| Hearst Pool | 3701 37th Street NW | 3 | CLOSED FOR 2026 SEASON | CLOSED FOR 2026 SEASON |
| Upshur Pool | 4300 Arkansas Ave., NW | 4 | CLOSED FOR 2026 SEASON | CLOSED FOR 2026 SEASON |
| Harry Thomas Sr. Pool | 1743 Lincoln Road, NE | 5 | CLOSED FOR 2026 SEASON | CLOSED FOR 2026 SEASON |
| Langdon Park Pool | 2860 Mills Avenue, NE | 5 | CLOSED FOR 2026 SEASON | CLOSED FOR 2026 SEASON |
| Theodore Hagans Pool | 3201 Fort Lincoln Drive, NE | 5 | CLOSED FOR 2026 SEASON | CLOSED FOR 2026 SEASON |
| East Potomac Pool | 972 Ohio Drive, SW | 6 | CLOSED | |
| Randall Pool | 25 I Street, SW | 6 | CLOSED FOR CONSTRUCTION | |
| Kelly Miller Pool | 4900 Brooks St., NE | 7 | CLOSED FOR CONSTRUCTION | |
| Kenilworth Pool | 4321 Ord Street, NE | 7 | CLOSED FOR 2026 SEASON | CLOSED FOR 2026 SEASON |
| Ridge Road Pool | 830 Ridge Road, SE | 7 | CLOSED FOR 2026 SEASON | CLOSED FOR 2026 SEASON |
| Rosedale Pool | 1701 Gales Street, NE | 7 | CLOSED FOR 2026 SEASON | CLOSED FOR 2026 SEASON |
| Woody Ward Pool | 5100 Southern Avenue, SE | 7 | CLOSED FOR 2026 SEASON | CLOSED FOR 2026 SEASON |
| Anacostia Pool | 1800 Anacostia Drive, SE | 8 | CLOSED FOR 2026 SEASON | CLOSED FOR 2026 SEASON |
| Douglass Pool | 1921 Frederick Douglass Ct. SE | 8 | CLOSED FOR CONSTRUCTION | |
| Fort Stanton Pool | 1800 Erie St., SE | 8 | CLOSED FOR 2026 SEASON | CLOSED FOR 2026 SEASON |
| Lincoln Capper Children's Pool | 555 L St., SE | 8 | CLOSED FOR 2026 SEASON | CLOSED FOR 2026 SEASON |
| Oxon Run Pool | 501 Mississippi Avenue, SE | 8 | CLOSED FOR 2026 SEASON | CLOSED FOR 2026 SEASON |


