Spray parks are open daily starting June 15, 2024, through Labor Day. Regular hours of operation are 10:00 a.m. – 6:00 p.m., excluding scheduled maintenance. Most DPR spray parks go offline for four hours each week for scheduled maintenance. View the maintenance schedule below.
When a spray park must be offline due to maintenance or other issue, DPR SPLASH will be updated with real-time status.
Langdon Splash Park, which operates as part of the Langdon Park Pool, will close on Labor Day as scheduled.
To find the spray park closest to you, use the interactive map below.
Location | Address | Ward | Offline for Scheduled Maintenance |
---|---|---|---|
14th and Girard Street | 14th and Girard Street, NW | 1 | n/a |
Columbia Heights Community Center | 1480 Girard Street, NW | 1 | n/a |
Columbia Heights Civic Plaza | 14th Street & Park Road, NW | 1 | Wednesdays, 10 am - 2 pm |
Harrison Recreation Center | 1330 V Street, NW | 1 | Thursdays, 2 - 6 pm |
Park at LeDroit | 319 Oakdale Place, NW | 1 | Fridays, 2 - 6 pm |
Westminster Playground | 911 Westminster Street, NW | 1 | n/a |
Kennedy Recreation Center | 1401 7th Street, NW | 2 | Tuesdays, 10 am - 2 pm |
Stead Park Recreation Center | 1625 P Street, NW | 2 | Wednesdays, 2 - 6 pm |
Chevy Chase Recreation Center | 5500 41st Street, NW | 3 | Mondays, 2 - 6 pm |
Friendship Recreation Center | 4500 Van Ness Street, NW | 3 | Wednesdays, 10 am - 2 pm |
Guy Mason Recreation Center | 3600 Calvert Street, NW | 3 | n/a |
Hardy Recreation Center | 4500 Q Street, NW | 3 | Thursdays, 10 am - 2 pm |
Macomb Recreation Center | 3409 Macomb Street, NW | 3 | Mondays, 10 am - 2 pm |
Palisades Community Center | 5200 SherierPlace, NW | 3 | Mondays, 2 - 6 pm |
Fort Stevens Recreation Center | 1327 Van Buren Street, NW | 4 | n/a |
Lafayette-Pointer Recreation Center | 5900 33rd Street, NW | 4 | n/a |
Petworth Recreation Center | 801 Taylor Street, NW | 4 | Mondays, 10 am - 2 pm |
Riggs-LaSalle Recreation Center | 501 Riggs Road, NE | 4 | Thursdays, 2 - 6 pm |
Takoma Playground | 300 Van Buren Street, NW | 4 | Tuesdays, 2 - 6 pm |
Edgewood Recreation Center | 3rd and Evarts Street, NE | 5 | Mondays, 10 am - 2 pm |
Joseph H. Cole Recreation Center | 1299 Neal Street, NE | 5 | Tuesdays, 2 - 6 pm |
Langdon Pool Deck (Operates on Langdon Pool schedule) |
2860 Mills Avenue, NE | 5 | Thursdays, 10 am - 2 pm |
Reservoir Park Recreation Center | North Capital Street & Channing Street, NW | 5 | n/a |
Turkey Thicket Recreation Center CURRENTLY OFFLINE FOR REPAIR |
1100 Michigan Avenue, NE | 5 | |
Eastern Market Metro Park | 701 Pennsylvania Ave SE | 6 | Mondays, 10 am - 2 pm |
King Greenleaf Recreation Center | 201 N Street, SW | 6 | Wednesdays, 10 am - 2 pm |
Potomac Ave Triangle Park | 1216 Potomac Ave SE | 6 | n/a |
Watkins Recreation Center | 420 12th St SE | 6 | Fridays, 10 am - 2 pm |
Benning Stoddert Recreation Center | 100 Stoddert Place SE | 7 | Wednesdays, 2 - 6 pm |
Fort Davis Community Center | 1400 41st Street, SE | 7 | Mondays, 10 am - 2 pm |
Hillcrest Recreation Center | 3100 Denver Street, SE | 7 | Wednesdays, 2 - 6 pm |
Marvin Gaye at Division Avenue | Division & Foote Streets SE | 7 | Wednesdays, 10 am - 2 pm |
Marvin Gaye Recreation Center | 6201 Banks Place, NE | 7 | Wednesdays, 2 - 6 pm |
Fort Greble Recreation Center CURRENTLY CLOSED |
Martin Luther King Jr Ave & Elmira St SW | 8 |